This Is What Nigeria Premier League Log Looks Like As Of 14 September 2015
Predict correctly the
team that will win the league, first runner up and also predict the teams that will
be relegated this season and win a cash prize from KatchTV. Please note, The first person
that will give the correct answer will be our winer. All you need to do is to follow this steps correctly
1. Comment and drop your answers here
2. Like the post on facebook and
3. Share this post.
Thanks for participating Best of luck
Glo Nigeria Premier League LOGS
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Enyimba | 29 | 15 | 10 | 4 | 40 | 22 | 18 | 55 |
2 | Warri Wolves | 29 | 15 | 6 | 8 | 44 | 23 | 21 | 51 |
3 | Wikki Tourists | 29 | 13 | 9 | 7 | 34 | 27 | 7 | 48 |
4 | Sunshine Stars | 29 | 14 | 5 | 10 | 45 | 27 | 18 | 47 |
5 | Giwa FC | 28 | 12 | 10 | 6 | 33 | 30 | 3 | 46 |
6 | Kano Pillars | 29 | 13 | 4 | 12 | 37 | 30 | 7 | 43 |
7 | Heartland | 29 | 13 | 4 | 12 | 36 | 29 | 7 | 43 |
8 | Nasarawa United | 29 | 12 | 7 | 10 | 35 | 32 | 3 | 43 |
9 | Abia Warriors | 29 | 13 | 4 | 12 | 30 | 33 | -3 | 43 |
10 | FC Ifeanyiubah | 29 | 12 | 5 | 12 | 30 | 29 | 1 | 41 |
11 | 3SC | 29 | 12 | 5 | 12 | 31 | 31 | 0 | 41 |
12 | Rangers | 29 | 11 | 7 | 11 | 33 | 33 | 0 | 40 |
13 | El-Kanemi Warriors | 29 | 10 | 6 | 13 | 28 | 46 | -18 | 36 |
14 | Lobi Stars | 29 | 8 | 11 | 10 | 28 | 33 | -5 | 35 |
15 | Akwa United | 29 | 9 | 7 | 13 | 24 | 33 | -9 | 34 |
16 | Sharks | 29 | 7 | 12 | 10 | 22 | 30 | -8 | 33 |
17 | Kwara United | 30 | 9 | 5 | 16 | 23 | 38 | -15 | 32 |
18 | Dolphins | 29 | 7 | 10 | 12 | 27 | 31 | -4 | 31 |
19 | FC Taraba | 29 | 7 | 8 | 14 | 24 | 34 | -10 | 29 |
20 | Bayelsa United | 29 | 5 | 11 | 13 | 20 | 33 | -13 | 26 |
0 comments :
Post a Comment